<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Residential &#8211; Wilson Energy Ltd</title>
	<atom:link href="https://wilsonenergy.co.uk/category/residential/feed/" rel="self" type="application/rss+xml" />
	<link>https://wilsonenergy.co.uk</link>
	<description>Integrated heating and billing solutions for Heat Network and District Heating schemes across a wide portfolio of residential and commercial</description>
	<lastBuildDate>Mon, 09 Mar 2026 11:15:31 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>WilSon Energy installs integrated HIU prepayment meters at Aura Court</title>
		<link>https://wilsonenergy.co.uk/wilson-energy-installs-integrated-hiu-prepayment-meters-at-aura-court/</link>
		
		<dc:creator><![CDATA[Rachael Oudheusden]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 11:13:11 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://wilsonenergy.co.uk/?p=2292</guid>

					<description><![CDATA[WilSon Energy has successfully installed a heat Pay as You Go, pre-payment metering system at Aura Court, West Hendon. Aura Court is a new build, six storey, 37 apartment residential development by Arish Living comprising one and two-bedroom properties, plus a single three bed property. There is also commercial space, which is being utilised as [&#8230;]
<p><a href="https://wilsonenergy.co.uk/wilson-energy-installs-integrated-hiu-prepayment-meters-at-aura-court/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Wilson Energy Launches New Range of HIUs</title>
		<link>https://wilsonenergy.co.uk/wilson-energy-launches-new-range-of-hius/</link>
		
		<dc:creator><![CDATA[Rachael Oudheusden]]></dc:creator>
		<pubDate>Fri, 03 Oct 2025 09:31:29 +0000</pubDate>
				<category><![CDATA[Heat Network Projects]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Residential]]></category>
		<guid isPermaLink="false">https://wilsonenergy.co.uk/?p=2143</guid>

					<description><![CDATA[After several months working with Europe’s leading heating engineering groups, WilSon Energy has launched its own range of Heat Interface Units (HIUs), suitable for any heat network in residential homes and commercial developments. The high quality, low maintenance range of HIUs for the UK market offer a versatile, cost effective and energy efficient solution for [&#8230;]
<p><a href="https://wilsonenergy.co.uk/wilson-energy-launches-new-range-of-hius/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>WilSon overhauls metering system to future-proof property management and billing at prestigious residential development</title>
		<link>https://wilsonenergy.co.uk/wilson-overhauls-metering-system-to-future-proof-property-management-and-billing-at-prestigious-residential-development/</link>
		
		<dc:creator><![CDATA[Rachael Oudheusden]]></dc:creator>
		<pubDate>Fri, 11 Jul 2025 09:13:57 +0000</pubDate>
				<category><![CDATA[Multi Utility Projects]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Residential]]></category>
		<guid isPermaLink="false">https://wilsonenergy.co.uk/?p=2064</guid>

					<description><![CDATA[WilSon Energy, a leading provider of fully integrated Heating, Metering, Pre-Payment and Billing &#38; Bureau Services, has carried out a full audit and replacement of the heat metering system at a high spec residential development in Bath. North Range is a prestigious new build development located in Bath’s Artisan Quarter situated on the historic Old [&#8230;]
<p><a href="https://wilsonenergy.co.uk/wilson-overhauls-metering-system-to-future-proof-property-management-and-billing-at-prestigious-residential-development/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Utility Infrastructure and Metering Management at Preston Residential Refurbishment</title>
		<link>https://wilsonenergy.co.uk/utility-infrastructure-and-metering-management-at-preston-residential-refurbishment/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 02 Nov 2024 17:25:28 +0000</pubDate>
				<category><![CDATA[Residential]]></category>
		<guid isPermaLink="false">https://wilsonenergy.co.uk/?p=1615</guid>

					<description><![CDATA[Charles House in Preston has been transformed from a former tax office into a contemporary residential dwelling. During the early construction phase, the developer contracted WilSon Energy to manage the project’s utility infrastructure. Electricity and water supplies were required for each apartment and the landlord’s areas. In this instance, the electricity network was via a [&#8230;]
<p><a href="https://wilsonenergy.co.uk/utility-infrastructure-and-metering-management-at-preston-residential-refurbishment/">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
