<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heat Network Projects &#8211; Wilson Energy Ltd</title>
	<atom:link href="https://wilsonenergy.co.uk/category/heat-network-projects/feed/" rel="self" type="application/rss+xml" />
	<link>https://wilsonenergy.co.uk</link>
	<description>Integrated heating and billing solutions for Heat Network and District Heating schemes across a wide portfolio of residential and commercial</description>
	<lastBuildDate>Fri, 03 Oct 2025 09:34:46 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Wilson Energy Launches New Range of HIUs</title>
		<link>https://wilsonenergy.co.uk/wilson-energy-launches-new-range-of-hius/</link>
		
		<dc:creator><![CDATA[Rachael Oudheusden]]></dc:creator>
		<pubDate>Fri, 03 Oct 2025 09:31:29 +0000</pubDate>
				<category><![CDATA[Heat Network Projects]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Residential]]></category>
		<guid isPermaLink="false">https://wilsonenergy.co.uk/?p=2143</guid>

					<description><![CDATA[After several months working with Europe’s leading heating engineering groups, WilSon Energy has launched its own range of Heat Interface Units (HIUs), suitable for any heat network in residential homes and commercial developments. The high quality, low maintenance range of HIUs for the UK market offer a versatile, cost effective and energy efficient solution for [&#8230;]
<p><a href="https://wilsonenergy.co.uk/wilson-energy-launches-new-range-of-hius/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>WilSon Energy Installs new HIUs and energy metering at Nova House</title>
		<link>https://wilsonenergy.co.uk/wilson-energy-installs-new-hius-and-energy-metering-at-nova-house/</link>
		
		<dc:creator><![CDATA[Rachael Oudheusden]]></dc:creator>
		<pubDate>Fri, 01 Aug 2025 11:55:19 +0000</pubDate>
				<category><![CDATA[Heat Network Projects]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://wilsonenergy.co.uk/?p=2101</guid>

					<description><![CDATA[WilSon Energy, a leading provider of fully integrated heating, metering, pre-payment and billing and bureau services, has completed a full refurbishment of the heat network and energy management system at Nova House, in Slough, Berkshire. Nova House is a residential, multi-tenanted, six storey building owned by Slough Borough Council. It was originally built as an [&#8230;]
<p><a href="https://wilsonenergy.co.uk/wilson-energy-installs-new-hius-and-energy-metering-at-nova-house/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>The Triplets</title>
		<link>https://wilsonenergy.co.uk/the-triplets/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 02 Nov 2024 17:55:14 +0000</pubDate>
				<category><![CDATA[Heat Network Projects]]></category>
		<guid isPermaLink="false">https://wilsonenergy.co.uk/?p=1640</guid>

					<description><![CDATA[Kings Cross is inextricably linked to London’s industrial past. The telescopic gasholder was invented in 1824 and provided the storage needed to meet the demands of an ever-growing city. The interlocking gasholder triplets were built and revised between 1860 and 1880 and now, some 150 years later, they are once again responding innovatively to The [&#8230;]
<p><a href="https://wilsonenergy.co.uk/the-triplets/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>King’s Cross Luma Residential Development</title>
		<link>https://wilsonenergy.co.uk/kings-cross-luma-residential-development/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 02 Nov 2024 17:54:01 +0000</pubDate>
				<category><![CDATA[Heat Network Projects]]></category>
		<guid isPermaLink="false">https://wilsonenergy.co.uk/?p=1638</guid>

					<description><![CDATA[WilSon Energy have secured the contract for the supply and commissioning of heat interface units and fully integrated combined credit/pay as you go smart metering solution at Argent’s King’s Cross R3 residential development in London. The building known as “Luma” is part of the King’s Cross regeneration project which has transformed this area of London. [&#8230;]
<p><a href="https://wilsonenergy.co.uk/kings-cross-luma-residential-development/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Smart Meters in Action: Wick, Scotland</title>
		<link>https://wilsonenergy.co.uk/smart-meters-in-action-wick-scotland/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 02 Nov 2024 17:52:56 +0000</pubDate>
				<category><![CDATA[Heat Network Projects]]></category>
		<guid isPermaLink="false">https://wilsonenergy.co.uk/?p=1636</guid>

					<description><![CDATA[The Wick District Heating Scheme is located in Wick, Caithness, in the Scottish Highlands. It uses woodchip to generate heat by combustion, supplying steam to Pulteney Distillery and providing heating to around 200 homes and public buildings in the area. The original aim of the Wick District Heating Scheme was to provide heating and hot [&#8230;]
<p><a href="https://wilsonenergy.co.uk/smart-meters-in-action-wick-scotland/">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
